The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | 1996 | 300-600 individuals | B1i |
Tundra Swan Cygnus columbianus | LC | passage | 1996 | 5,000-17,500 individuals | A4i, B1i |
Barnacle Goose Branta leucopsis | LC | passage | 1996 | 3,000-6,000 individuals | A4i, B1i |
Greylag Goose Anser anser | LC | passage | 1996 | 400 individuals | B1i |
A4iii Species group - waterbirds | n/a | passage | 1996 | 8,700-24,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2000).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | Highly improved re-seeded landscapes | - |
Wetlands (inland) | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Audru polder. Downloaded from
http://datazone.birdlife.org/site/factsheet/audru-polder-iba-estonia on 04/10/2023.