Year of most recent IBA criteria assessment: 2010
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
White Stork Ciconia ciconia | LC | breeding | 2004-2009 | 300-400 breeding pairs | C6 |
Eurasian Curlew Numenius arquata | NT | breeding | 2009 | 25-30 breeding pairs | C1 |
Black-tailed Godwit Limosa limosa | NT | breeding | 2004-2009 | 30-50 breeding pairs | C1 |
European Roller Coracias garrulus | LC | breeding | 2004-2009 | 14-22 breeding pairs | C1, C6 |
Woodlark Lullula arborea | LC | breeding | 2004-2009 | 400-500 breeding pairs | C6 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
IBA conservation status - summary | |||
---|---|---|---|
Year of assessment (most recent) | Threat (pressure) | Condition (state) | Action (response) |
2011 | not assessed | very unfavourable | not assessed |
Was the whole site assessed? | yes | Condition (state) assessed by | population |
Accuracy of information | good |
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Torfowisko Serafin | Rezerwat Przyrody | 183 | protected area contained by site | 0 |
Tabory | Rezerwat Przyrody | 17 | protected area contained by site | 0 |
Sasanki w Kolimagach | Site of Community Importance (Habitats Directive) | 3 | protected area contained by site | 0 |
Równiny Kurpiowskiej i Doliny Dolnej Narwi | Obszar Chronionego Krajobrazu | 49,061 | protected area overlaps with site | 0 |
Puszcza Piska | Special Protection Area (Birds Directive) | 172,802 | protected area is adjacent to site | 0 |
Ostoja Piska | Site of Community Importance (Habitats Directive) | 57,827 | protected area is adjacent to site | 0 |
Myszynieckie Bory Sasankowe | Site of Community Importance (Habitats Directive) | 1,937 | protected area overlaps with site | 0 |
Mokradła Kolneńskie i Kurpiowskie | Site of Community Importance (Habitats Directive) | 1,447 | protected area overlaps with site | 0 |
Łokieć | Rezerwat Przyrody | 140 | protected area contained by site | 0 |
Dolina Pisy | Site of Community Importance (Habitats Directive) | 3,223 | protected area overlaps with site | 0 |
Dolina Dolnej Narwi | Special Protection Area (Birds Directive) | 26,528 | protected area is adjacent to site | 0 |
Ciemny Kąt | Rezerwat Przyrody | 126 | protected area contained by site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Kurpie Site. Downloaded from
http://datazone.birdlife.org/site/factsheet/27351 on 09/06/2023.