Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Swan Goose Anser cygnoid | VU | unknown | 2008 | present | A1 |
Baikal Teal Sibirionetta formosa | LC | unknown | 2008 | present | A1 |
Falcated Duck Mareca falcata | NT | unknown | 2008 | present | A4i |
Oriental Stork Ciconia boyciana | EN | winter | 2008 | present | A1 |
Black-faced Spoonbill Platalea minor | EN | unknown | 2008 | present | A1 |
Chinese Egret Egretta eulophotes | VU | unknown | 2006 | 36 individuals | A1, A4i |
Sanderling Calidris alba | LC | unknown | 2008 | present | A4i |
Saunders's Gull Saundersilarus saundersi | VU | unknown | 2008 | present | A1 |
Marsh Grassbird Helopsaltes pryeri | NT | unknown | 2008 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2008 | present | A4iii |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Eastern tidal flat of Nanhui. Downloaded from
http://www.birdlife.org on 28/03/2023.