Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Black-breasted Buttonquail Turnix melanogaster | NT | resident | 2007-2008 | uncommon | A1, A2, A3 |
Green Catbird Ailuroedus crassirostris | LC | resident | 2008 | common | A2, A3 |
Regent Bowerbird Sericulus chrysocephalus | LC | resident | 2008 | frequent | A2, A3 |
Eastern Bristlebird Dasyornis brachypterus | EN | resident | 2007 | 2-6 individuals | A1, A2, A3 |
Australian Logrunner Orthonyx temminckii | LC | resident | 2008 | frequent | A3 |
Paradise Riflebird Lophorina paradisea | LC | resident | 2008 | frequent | A2, A3 |
Pale-yellow Robin Tregellasia capito | LC | resident | 2008 | common | A2 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2019 | high | not assessed | medium |
Was the whole site covered? | No | State assessed by | unset |
Accuracy of information | - |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Energy production and mining | mining and quarrying | likely in long term (beyond 4 years) | small area/few individuals (<10%) | moderate to rapid deterioration | low |
Human intrusions and disturbance | work and other activities | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Invasive and other problematic species and genes | invasive non-native/alien species/diseases - unspecified species | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Most of site (50-90%) covered (including the most critical parts for important bird species) | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Substantive conservation measures are being implemented but these are not comprehensive and are limited by resources and capacity | medium |
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Yabba 2 | Forest Reserve | 4 | protected area contained by site | 1,789 |
Yabba 2 | Forest Reserve | 4 | protected area contained by site | 0 |
Yabba 2 | Forest Reserve | 2,300 | protected area contained by site | 2,300 |
Wrattens 2 | Resources Reserve | 3,192 | protected area contained by site | 0 |
Wrattens 1 | Conservation Park | 28 | protected area contained by site | 0 |
Wrattens | Forest Reserve | 14,819 | protected area contained by site | 14,819 |
Wrattens | National Park | 21,790 | protected area contained by site | 0 |
Rivendell | Nature Refuge | 24 | protected area is adjacent to site | 0 |
Oakview | National Park | 3,513 | protected area contained by site | 3,490 |
Mount Stanley 1 | Forest Reserve | 3,410 | protected area contained by site | 0 |
Maleny | National Park | 1,881 | protected area overlaps with site | 1,880 |
Little Bella | Nature Refuge | 48 | protected area overlaps with site | 0 |
King | Conservation Park | 1,168 | protected area contained by site | 1,168 |
King | Conservation Park | 1,169 | protected area overlaps with site | 0 |
Kenilworth | Forest Reserve | 24 | protected area contained by site | 6,638 |
Kandanga | Forest Reserve | 6,580 | protected area contained by site | 6,580 |
Jimna | Forest Reserve | 344 | protected area contained by site | 344 |
Imbil 2 | Forest Reserve | 186 | protected area contained by site | 186 |
Imbil 1 | Forest Reserve | 10 | protected area contained by site | 2,752 |
Hughes | Nature Refuge | 113 | protected area is adjacent to site | 0 |
Hanging Rock Creek | Nature Refuge | 143 | protected area is adjacent to site | 0 |
Greene Dale | Nature Refuge | 138 | protected area is adjacent to site | 0 |
Glastonbury | Forest Reserve | 56 | protected area contained by site | 56 |
Glastonbury | National Park | 527 | protected area contained by site | 531 |
Elgin Vale | Forest Reserve | 2,110 | protected area contained by site | 0 |
Elgin | Forest Reserve | 1,218 | protected area contained by site | 1,218 |
Conondale 2 | Resources Reserve | 24 | protected area contained by site | 0 |
Conondale 2 | Forest Reserve | 13,251 | protected area contained by site | 13,251 |
Conondale 1 | Conservation Park | 3 | protected area contained by site | 0 |
Conondale 1 | Forest Reserve | 3,781 | protected area contained by site | 3,781 |
Conondale | National Park | 35,782 | protected area contained by site | 6,800 |
Conondale | Resources Reserve | 29 | protected area contained by site | 29 |
Amamoor | National Park | 39 | protected area contained by site | 38 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | Forestry plantations | - |
Forest | Eucalypt open forests, Eucalypt tall open forests, Rainforest & vine thickets | - |
Savanna | Eucalypt open woodlands | - |
Rocky areas (eg. inland cliffs, mountain peaks) | Inland cliffs | - |
Land-use | Extent (% of site) |
---|---|
water management | - |
forestry | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Conondale Range. Downloaded from
http://www.birdlife.org on 08/03/2021.