Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Chuuk Monarch Metabolus rugensis | EN | resident | 1989 | present | A1, A2 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2007 | medium | not assessed | not assessed |
Was the whole site covered? | No | State assessed by | unset |
Accuracy of information | - |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Residential and commercial development | housing and urban areas | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: South Weno Ridge. Downloaded from
http://www.birdlife.org on 17/08/2022.