Year of most recent IBA criteria assessment: 2008
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Southern Banded Snake-eagle Circaetus fasciolatus | NT | resident | 2008 | present | A1, A3 |
Green-headed Oriole Oriolus chlorocephalus | LC | resident | 2008 | frequent | A3 |
Grey Cuckooshrike Ceblepyris caesius | LC | resident | 2008 | present | A3 |
Namuli Apalis Apalis lynesi | EN | resident | 2008 | < 50 breeding pairs | A1, A2, A3 |
Olive-headed Bulbul Arizelocichla striifacies | LC | resident | 2008 | present | A3 |
Yellow-throated Woodland-warbler Phylloscopus ruficapilla | LC | resident | 2008 | present | A3 |
Spotted Ground-thrush Geokichla guttata | VU | breeding | 2008 | present | A1 |
White-starred Robin Pogonocichla stellata | LC | resident | 2008 | present | A3 |
Swynnerton's Robin Swynnertonia swynnertoni | VU | resident | 2008 | 100-200 breeding pairs | A1, A2, A3 |
Thyolo Alethe Chamaetylas choloensis | VU | resident | 2010 | min 1,000 breeding pairs | A1, A2, A3 |
East Coast Akalat Sheppardia gunningi | NT | resident | 2008 | min 500 breeding pairs | A1, A3 |
Dapple-throat Arcanator orostruthus | NT | resident | 2008 | 50-249 breeding pairs | A1, A2, A3 |
Bertram's Weaver Ploceus bertrandi | LC | resident | 2008 | unknown | A3 |
Yellow-bellied Waxbill Coccopygia quartinia | LC | resident | 2008 | present | A3 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
IBA conservation status - summary | |||
---|---|---|---|
Year of assessment (most recent) | Threat (pressure) | Condition (state) | Action (response) |
2020 | very high | not assessed | not assessed |
Was the whole site assessed? | yes | Condition (state) assessed by | unset |
Accuracy of information | unknown |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat level 1 | Threat level 2 | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | annual & perennial non-timber crops - agro-industry farming | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Agricultural expansion and intensification | annual & perennial non-timber crops - agro-industry farming | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | annual & perennial non-timber crops - shifting agriculture | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | majority/most of area/population (50-90%) | very rapid to severe deterioration | very high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | some of area/population (10-49%) | very rapid to severe deterioration | high |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - small-holder grazing, ranching or farming | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Biological resource use | gathering terrestrial plants - intentional use (species being assessed is the target) | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Biological resource use | logging & wood harvesting - intentional use: large scale | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Biological resource use | logging & wood harvesting - intentional use: subsistence/small scale | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Biological resource use | logging & wood harvesting - intentional use: subsistence/small scale | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Climate change and severe weather | other impacts | likely in long term (beyond 4 years) | whole area/population (>90%) | slow but significant deterioration | medium |
Energy production and mining | mining and quarrying | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Human intrusions and disturbance | work and other activities | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Invasive and other problematic species and genes | invasive non-native/alien species/diseases - named species | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Natural system modifications | fire & fire suppression - suppression in fire frequency/intensity | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | fire & fire suppression - trend unknown/unrecorded | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Residential and commercial development | housing and urban areas | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Transportation and service corridors | roads and railroads | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Transportation and service corridors | roads and railroads | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Conservation actions taken at the site (response) | |||
---|---|---|---|
Protected-area designation | Management planning | Other conservation action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Montane forest - mixed | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
nature conservation and research | - |
hunting | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Mount Mabu. Downloaded from
http://datazone.birdlife.org/site/factsheet/24261 on 06/06/2023.