The site was identified as important in - because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Grassland | - | |
Other | - | |
Wetlands (inland) | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
forestry | - |
hunting | - |
tourism/recreation | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Krasnopols'kyj Forest. Downloaded from
http://datazone.birdlife.org/site/factsheet/krasnopolskyj-forest-iba-ukraine on 22/09/2023.