Year of most recent IBA criteria assessment: 2010
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Common Little Bittern Ixobrychus minutus | LC | breeding | 2007-2009 | 12-18 breeding pairs | C6 |
Black-crowned Night-heron Nycticorax nycticorax | LC | breeding | 2008 | 113-120 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2011 | very high | not assessed | not assessed |
Was the whole site covered? | Yes | State assessed by | unset |
Accuracy of information | good |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | marine and freshwater aquaculture - subsistence/artisinal aquaculture | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Biological resource use | hunting & collecting terrestrial animals - intentional use (species being assessed is the target) | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Biological resource use | hunting & collecting terrestrial animals - persecution/control | happening now | whole area/population (>90%) | slow but significant deterioration | high |
Climate change and severe weather | drought | happening now | whole area/population (>90%) | slow but significant deterioration | high |
Climate change and severe weather | habitat shifting and alteration | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Climate change and severe weather | storms and floods | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Energy production and mining | mining and quarrying | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Human intrusions and disturbance | recreational activities | happening now | whole area/population (>90%) | moderate to rapid deterioration | very high |
Human intrusions and disturbance | work and other activities | happening now | whole area/population (>90%) | slow but significant deterioration | high |
Invasive and other problematic species and genes | invasive non-native/alien species/diseases - unspecified species | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Natural system modifications | dams & water management/use - dams (size unknown) | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Natural system modifications | other ecosystem modifications | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
No known threats | no known threats | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Pollution | industrial & military effluents - type unknown/unrecorded | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Residential and commercial development | tourism and recreation areas | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Transportation and service corridors | flight paths | happening now | whole area/population (>90%) | slow but significant deterioration | high |
Transportation and service corridors | roads and railroads | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Dolna Soła | Site of Community Importance (Habitats Directive) | 501 | protected area overlaps with site | 239 |
Dolina Dolnej Soły | Special Protection Area (Birds Directive) | 4,024 | protected area overlaps with site | 3,100 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Grassland | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Lower Sola River Valley. Downloaded from
http://www.birdlife.org on 11/04/2021.