Year of most recent IBA criteria assessment: 2004
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Hazel Grouse Bonasa bonasia | LC | breeding | 1999 | 100 breeding pairs | C6 |
Common Crane Grus grus | LC | breeding | 1999 | 20-30 breeding pairs | B2, C6 |
Black Stork Ciconia nigra | LC | breeding | 1999 | 10-12 breeding pairs | B2, C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding | 2001 | 15-25 breeding pairs | C6 |
Ural Owl Strix uralensis | LC | breeding | 2001 | 9-10 breeding pairs | C6 |
Lesser Spotted Eagle Clanga pomarina | LC | breeding | 1999 | 12 breeding pairs | B2 |
Grey-faced Woodpecker Picus canus | LC | breeding | 2002 | 20-30 breeding pairs | C6 |
Three-toed Woodpecker Picoides tridactylus | LC | breeding | 2002 | 30 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Nemunėlio upės slėnis | Special Protection Area (Birds Directive) | 1,550 | protected area is adjacent to site | 0 |
Latveliu botaninis draustinis | Gamtinis draustinis | 100 | protected area contained by site | 0 |
Latveliai Botanical Reserve | Botanical Reserve | 100 | protected area contained by site | 100 |
Birzu girios botaninis draustinis | Gamtinis draustinis | 143 | protected area contained by site | 0 |
Birzu girios biosferos poligonas | Biosferos poligonas | 17,684 | protected area contains site | 0 |
Biržų giria | Special Protection Area (Birds Directive) | 17,683 | protected area contains site | 16,475 |
Biržų giria | Special Protection Area (Birds Directive) | 17,683 | protected area contains site | 16,463 |
Birzu giria | Botanical/Zoological Reserve | 144 | protected area contained by site | 144 |
Biržų giria | Site of Community Importance (Habitats Directive) | 17,683 | protected area contains site | 0 |
Birzai Forest Fir Tree Genetic Reserve | Gamtinis draustinis | 5 | protected area contained by site | 0 |
Birzai Forest Birch Genetic Reserve | Gamtinis draustinis | 6 | protected area contained by site | 0 |
Birzai Forest Asp Genetic Reserve | Gamtinis draustinis | 13 | protected area contained by site | 0 |
Birzai Forest Alder Genetic Reserve | Gamtinis draustinis | 3 | protected area contained by site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Broadleaved deciduous woodland, Mixed woodland, Alluvial and very wet forest, Native coniferous woodland, Treeline ecotone | - |
Artificial/Terrestrial | Arable land, Forestry plantations, Perennial crops, orchards and groves | - |
Land-use | Extent (% of site) |
---|---|
forestry | - |
tourism/recreation | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Birzai forest. Downloaded from
http://www.birdlife.org on 18/08/2022.