Year of most recent IBA criteria assessment: 2010
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Common Little Bittern Ixobrychus minutus | LC | breeding | 2007-2009 | 24-40 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2010 | very high | unfavourable | negligible |
Was the whole site covered? | No | State assessed by | Habitat |
Accuracy of information | medium |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | small area/few individuals (<10%) | moderate to rapid deterioration | low |
Agricultural expansion and intensification | marine and freshwater aquaculture - subsistence/artisinal aquaculture | happening now | whole area/population (>90%) | moderate to rapid deterioration | very high |
Biological resource use | hunting & collecting terrestrial animals - intentional use (species being assessed is the target) | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Climate change and severe weather | storms and floods | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Climate change and severe weather | temperature extremes | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Energy production and mining | renewable energy | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Human intrusions and disturbance | recreational activities | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Human intrusions and disturbance | work and other activities | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Invasive and other problematic species and genes | problematic native species/diseases - unspecified species | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | dams & water management/use - dams (size unknown) | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Natural system modifications | other ecosystem modifications | happening now | small area/few individuals (<10%) | moderate to rapid deterioration | low |
No known threats | no known threats | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Pollution | agricultural & forestry effluents - type unknown/unrecorded | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Pollution | air-borne pollutants - type unknown/unrecorded | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Pollution | domestic & urban waste water - type unknown/unrecorded | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Pollution | excess energy - noise pollution | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Pollution | garbage & solid waste | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Pollution | industrial & military effluents - type unknown/unrecorded | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Residential and commercial development | tourism and recreation areas | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Condition of habitat (state) | ||||||
---|---|---|---|---|---|---|
Habitat | Habitat Detail | Reference Area (ha) | Actual Area (ha) | % of habitat remaining | % of carrying capacity (overall) | Result |
Wetlands (inland) | 0 | 0 | moderate (70-90%) | moderate (70-90%) | unfavourable |
Condition of key/trigger populations (state) | ||||||
---|---|---|---|---|---|---|
Scientific | Common | TargetPop | ActualPop | Units | Remaining | Result |
Ixobrychus minutus | 40 | 40 | breeding pairs | 100 | favourable |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Some of site covered (10-49%) | No management planning has taken place | Very little or no conservation action taking place | negligible |
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Wyspa Konwaliowa | Rezerwat Przyrody | 27 | protected area contained by site | 0 |
Wielki Łęg Obrzański | Special Protection Area (Birds Directive) | 7,540 | protected area is adjacent to site | 0 |
Torfowisko nad Jeziorem Świętym | Rezerwat Przyrody | 7 | protected area contained by site | 0 |
Przemęcko-Wschowski i kompleks leśny Włoszakowice | Obszar Chronionego Krajobrazu | 34,697 | protected area overlaps with site | 0 |
Przemęcki Park Krajobrazowy | Park Krajobrazowy | 21,201 | protected area overlaps with site | 0 |
Pojezierze Sławskie | Special Protection Area (Birds Directive) | 39,145 | protected area overlaps with site | 20,546 |
Ostoja Przemęcka | Site of Community Importance (Habitats Directive) | 4,396 | protected area contained by site | 1,200 |
Kompleks leśny Śmigiel-Święciechowa | Obszar Chronionego Krajobrazu | 8,975 | protected area is adjacent to site | 0 |
Jezioro Trzebidzkie | Rezerwat Przyrody | 91 | protected area contained by site | 0 |
Jezioro Brenno - PLH300018 | Site of Community Importance (Habitats Directive) | 80 | protected area contained by site | 80 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Forest | - | |
Grassland | - | |
Other | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Slawskie Lakes. Downloaded from
http://www.birdlife.org on 11/04/2021.