Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
White-crowned Pigeon Patagioenas leucocephala | NT | resident | 2007 | 21 individuals | A1 |
Ring-tailed Pigeon Patagioenas caribaea | VU | resident | 2007 | 28 individuals | A1, A2 |
Plain Pigeon Patagioenas inornata | NT | resident | 2007 | 9 individuals | A1 |
Crested Quail-dove Geotrygon versicolor | NT | resident | 2007 | 9 individuals | A1, A2 |
Jamaican Mango Anthracothorax mango | LC | resident | 2007 | 1 individuals | A2 |
Vervain Hummingbird Mellisuga minima | LC | resident | 2007 | 6 individuals | A2 |
Red-billed Streamertail Trochilus polytmus | LC | resident | 2007 | 67 individuals | A2 |
Chestnut-bellied Cuckoo Coccyzus pluvialis | LC | resident | 2007 | 5 individuals | A2 |
Jamaican Lizard-cuckoo Coccyzus vetula | LC | resident | 2007 | 9 individuals | A2 |
Jamaican Owl Pseudoscops grammicus | LC | resident | 2007 | unknown | A2 |
Jamaican Tody Todus todus | LC | resident | 2007 | 18 individuals | A2 |
Jamaican Woodpecker Melanerpes radiolatus | LC | resident | 2007 | 49 individuals | A2 |
Black-billed Amazon Amazona agilis | EN | resident | 2007 | 18 unknown | A1, A2 |
Yellow-billed Amazon Amazona collaria | VU | resident | 2007 | 58 individuals | A1, A2 |
Jamaican Becard Pachyramphus niger | LC | resident | 2007 | 8 individuals | A2 |
Large Jamaican Elaenia Elaenia fallax | LC | resident | 2007 | unknown | A2 |
Small Jamaican Elaenia Myiopagis cotta | LC | resident | 2007 | 17 individuals | A2 |
Jamaican Pewee Contopus pallidus | LC | resident | 2007 | 18 individuals | A2 |
Sad Flycatcher Myiarchus barbirostris | LC | resident | 2007 | 1 individuals | A2 |
Rufous-tailed Flycatcher Myiarchus validus | LC | resident | 2007 | 11 individuals | A2 |
Stolid Flycatcher Myiarchus stolidus | LC | resident | 2007 | 6 individuals | A2 |
Blue Mountain Vireo Vireo osburni | NT | resident | 2007 | 23 individuals | A1, A2 |
Jamaican Vireo Vireo modestus | LC | resident | 2007 | 71 individuals | A2 |
Jamaican Crow Corvus jamaicensis | NT | resident | 2007 | 8 individuals | A2 |
Rufous-throated Solitaire Myadestes genibarbis | LC | resident | 2007 | 3 individuals | A2 |
White-eyed Thrush Turdus jamaicensis | LC | resident | 2007 | 63 individuals | A2 |
White-chinned Thrush Turdus aurantius | LC | resident | 2007 | 13 individuals | A2 |
Jamaican Euphonia Euphonia jamaica | LC | resident | 2007 | 9 individuals | A2 |
Jamaican Oriole Icterus leucopteryx | LC | resident | 2007 | 13 individuals | A2 |
Arrowhead Warbler Setophaga pharetra | LC | resident | 2007 | 22 individuals | A2 |
Jamaican Spindalis Spindalis nigricephala | LC | resident | 2007 | 25 individuals | A2 |
Orangequit Euneornis campestris | LC | resident | 2007 | 48 individuals | A2 |
Yellow-shouldered Grassquit Loxipasser anoxanthus | LC | resident | 2007 | 12 individuals | A2 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Shuna | Forest Reserve | 504 | protected area contained by site | 0 |
Jericho | Forest Reserve | 170 | protected area contained by site | 0 |
Garlands Block C | Forest Reserve | 30 | unknown | 0 |
Garlands Block B | Forest Reserve | 89 | unknown | 0 |
Garlands Block A | Forest Reserve | 20 | unknown | 0 |
Garlands | Forest Reserve | 150 | protected area overlaps with site | 0 |
Fyffe & Rankine | Forest Reserve | 1,079 | protected area contained by site | 0 |
Chesterfield | Forest Reserve | 173 | protected area overlaps with site | 0 |
Belfont | Forest Reserve | 100 | protected area contained by site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Tropical wet limestone | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Catadupa. Downloaded from
http://www.birdlife.org on 27/01/2023.