Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 2007 | 350 individuals | C2 |
Greylag Goose Anser anser | LC | winter | 2007 | 1,500-3,000 individuals | B1i, C3 |
Bean Goose Anser fabalis | LC | winter | 2007 | 2,700-6,000 individuals | A4i, B1i, C3 |
Common Crane Grus grus | LC | winter | 2007 | 550-720 individuals | B1i, C2 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 2007 | 4-6 breeding pairs | C6 |
Black Tern Chlidonias niger | LC | breeding | 2006-2007 | 2-10 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
The local conservation groups below are working to support conservation at this IBA.
Name | Year formed |
---|---|
Föreningen Vendelsjön | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | Arable land | - |
Forest | Alluvial and very wet forest, Broadleaved deciduous woodland, Mixed woodland | - |
Grassland | Humid grasslands | - |
Shrubland | Scrub | - |
Wetlands (inland) | Standing freshwater, Water fringe vegetation | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
hunting | - |
nature conservation and research | - |
tourism/recreation | - |
urban/industrial/transport | - |
not utilised | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Lake Vendel. Downloaded from
http://www.birdlife.org on 06/02/2023.