The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 2007 | 350 individuals | C2 |
Greylag Goose Anser anser | LC | winter | 2007 | 1,500-3,000 individuals | B1i, C3 |
Bean Goose Anser fabalis | LC | winter | 2007 | 2,700-6,000 individuals | A4i, B1i, C3 |
Common Crane Grus grus | LC | winter | 2007 | 550-720 individuals | B1i, C2 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 2007 | 4-6 breeding pairs | C6 |
Black Tern Chlidonias niger | LC | breeding | 2006-2007 | 2-10 breeding pairs | C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2007).
The Local Conservation Groups listed below are working to support conservation at this IBA.
Name | Year formed |
---|---|
Föreningen Vendelsjön | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | Arable land | - |
Forest | Alluvial and very wet forest, Broadleaved deciduous woodland, Mixed woodland | - |
Grassland | Humid grasslands | - |
Shrubland | Scrub | - |
Wetlands (inland) | Standing freshwater, Water fringe vegetation | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
hunting | - |
nature conservation and research | - |
tourism/recreation | - |
urban/industrial/transport | - |
not utilised | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Lake Vendel. Downloaded from
http://datazone.birdlife.org/site/factsheet/lake-vendel-iba-sweden on 28/09/2023.