Year of most recent IBA criteria assessment: 2006
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Solitary Tinamou Tinamus solitarius | NT | resident | - | present | A1 |
Long-tailed Woodnymph Thalurania watertonii | EN | resident | - | present | A1 |
Tawny Piculet Picumnus fulvescens | NT | resident | - | present | A1 |
Golden-tailed Parrotlet Touit surdus | VU | resident | - | abundant | A1 |
Scalloped Antbird Myrmoderus ruficauda | EN | resident | - | present | A1 |
Buff-throated Purpletuft Iodopleura pipra | EN | resident | - | present | A1 |
Seven-colored Tanager Tangara fastuosa | VU | resident | 1996 | present | A1 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Refúgio De Vida Silvestre Mata Da Usina São José | Refúgio de Vida Silvestre | 290 | protected area overlaps with site | 0 |
Estação Ecológica De Caetés | Estação Ecológica | 11 | protected area overlaps with site | 0 |
Área De Proteção Ambiental Aldeia-Beberibe | Área de Proteção Ambiental | 32,480 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Igarassu. Downloaded from
http://datazone.birdlife.org/site/factsheet/20196 on 28/05/2023.