Year of most recent IBA criteria assessment: 2006
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Hook-billed Hermit Glaucis dohrnii | VU | resident | - | present | A1 |
Golden-tailed Parrotlet Touit surdus | VU | resident | - | 30 individuals | A1 |
Red-browed Amazon Amazona rhodocorytha | VU | resident | - | present | A1 |
Ochre-marked Parakeet Pyrrhura cruentata | VU | resident | - | 100 individuals | A1 |
Bahia Antwren Herpsilochmus pileatus | VU | resident | 2000 | 30 individuals | A1 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Reserva Particular Do Patrimônio Natural Rio Do Brasil V | Reserva Particular do Patrimônio Natural | 55 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Rio Do Brasil Iv | Reserva Particular do Patrimônio Natural | 75 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Rio Do Brasil Iii | Reserva Particular do Patrimônio Natural | 359 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Rio Do Brasil Ii | Reserva Particular do Patrimônio Natural | 403 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Rio Do Brasil I | Reserva Particular do Patrimônio Natural | 89 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Rio Da Barra | Reserva Particular do Patrimônio Natural | 147 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Reserva Terravista Ii | Reserva Particular do Patrimônio Natural | 145 | protected area overlaps with site | 0 |
Reserva Particular Do Patrimônio Natural Reserva Terravista I | Reserva Particular do Patrimônio Natural | 229 | protected area overlaps with site | 0 |
Reserva Particular Do Patrimônio Natural Renascer | Reserva Particular do Patrimônio Natural | 265 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Paraíso I | Reserva Particular do Patrimônio Natural | 0 | protected area contained by site | 0 |
Reserva Particular Do Patrimônio Natural Jacuba Velha | Reserva Particular do Patrimônio Natural | 84 | protected area contained by site | 0 |
Parque Nacional Pau Brasil | Parque | 18,934 | protected area overlaps with site | 0 |
do Pau Brasil / Trancoso | National Park | 0 | unknown | 0 |
Discovery Coast Atlantic Forest Reserves | World Heritage Site (natural or mixed) | 111,930 | protected area overlaps with site | 11,618 |
Área De Proteção Ambiental Caraíva/ Trancoso | Área de Proteção Ambiental | 31,927 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Parque Nacional do Pau Brasil / Trancoso. Downloaded from
http://www.birdlife.org on 25/03/2023.