The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Rhea pennata | NR | breeding | 2001-2003 | 50-249 individuals | A1 |
Ruddy-headed Goose Chloephaga rubidiceps | LC | passage | 2001-2003 | < 50 individuals | A3 |
White-headed Steamerduck Tachyeres leucocephalus | VU | resident | 2001-2003 | < 50 individuals | A1, A3 |
Chilean Flamingo Phoenicopterus chilensis | NT | resident | 2001-2003 | 50-249 individuals | A1 |
Magellanic Penguin Spheniscus magellanicus | LC | breeding | 1993-2003 | 43,900-105,500 breeding pairs | A1, A4ii |
Magellanic Plover Pluvianellus socialis | NT | passage | 2001-2003 | < 50 individuals | A1, A3 |
Red Knot Calidris canutus | NT | winter | 1994-2006 | 1,300-10,000 individuals | A4i |
Chocolate-vented Tyrant Neoxolmis rufiventris | LC | resident | 2001-2003 | < 50 individuals | A3 |
Yellow Cardinal Gubernatrix cristata | EN | resident | 2001-2003 | < 50 individuals | A1 |
A4iii Species group - seabirds | n/a | breeding | 2003-2004 | 50,000-99,999 breeding pairs | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2008).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Valdés | UNESCO-MAB Biosphere Reserve | 2,137,900 | protected area contains site | 0 |
Punta Pirámides | Reserva Natural Turística | 132 | protected area overlaps with site | 0 |
Punta Delgada | Reserva Natural Turística | 2,829 | protected area overlaps with site | 0 |
Punta Buenos Aires | Reserva Natural de la Defensa | 7,500 | protected area contained by site | 0 |
Península Valdés | World Heritage Site (natural or mixed) | 360,000 | protected area overlaps with site | 384,836 |
Península de Valdés | Reserva Natural Turistica | 840,000 | protected area contained by site | 360,000 |
Isla de los Pájaros | Reserva Natural Turística | 23 | protected area overlaps with site | 0 |
Humedales de Península Valdés | Ramsar Site, Wetland of International Importance | 42,695 | protected area overlaps with site | 42,695 |
Golfo San José | Reserva Natural Turística | 136,000 | protected area contained by site | 0 |
Caleta Valdés | Touristic Provincial Reserve | 10,000 | protected area contained by site | 10,000 |
Caleta Valdés | Reserva Natural Turística | 10,000 | protected area overlaps with site | 0 |
The Local Conservation Groups listed below are working to support conservation at this IBA.
Name | Year formed |
---|---|
Yorio-Quintana / Equipo de trabajo CENPAT | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Sistema Península de Valdés. Downloaded from
http://datazone.birdlife.org/site/factsheet/sistema-península-de-valdés-iba-argentina on 01/10/2023.