The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
White-headed Duck Oxyura leucocephala | EN | breeding | 2004 | present | A1 |
Whooper Swan Cygnus cygnus | LC | breeding | 2004 | present | A4i |
Tundra Swan Cygnus columbianus | LC | passage | 2004 | present | A4i |
Red-breasted Goose Branta ruficollis | VU | breeding | 2004 | present | A1 |
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1 |
Lesser White-fronted Goose Anser erythropus | VU | passage | 2004 | present | A1 |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 2004 | present | A4i |
Pied Avocet Recurvirostra avosetta | LC | breeding | 2004 | present | A4i |
Common Tern Sterna hirundo | LC | breeding | 2004 | present | A4i |
Eastern Imperial Eagle Aquila heliaca | VU | breeding | 2004 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2004 | 20,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2004).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Ozero Ulukh-Kol' | Zakaznik | 700 | protected area contained by site | 700 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Saline lakes | - |
Grassland | Steppe | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Ulukhkol' lake. Downloaded from
http://datazone.birdlife.org/site/factsheet/ulukhkol-lake-iba-russia-(asian) on 25/09/2023.