Year of most recent IBA criteria assessment: 2004
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Siberian Grouse Falcipennis falcipennis | NT | resident | 1998 | present | A3 |
Black-billed Capercaillie Tetrao urogalloides | LC | resident | 1998 | present | A3 |
Whooper Swan Cygnus cygnus | LC | breeding | 1998 | present | A3 |
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1 |
Common Goldeneye Bucephala clangula | LC | breeding | 2004 | present | A3, A4i |
Baikal Teal Sibirionetta formosa | LC | breeding | 2004 | present | A1 |
Falcated Duck Mareca falcata | NT | breeding | 1998 | present | A3 |
Eurasian Wigeon Mareca penelope | LC | breeding | 1998 | present | A3 |
Schrenck's Bittern Ixobrychus eurhythmus | LC | breeding | 2004 | present | A4i |
Pintail Snipe Gallinago stenura | LC | breeding | 1998 | present | A3 |
Steller's Sea-eagle Haliaeetus pelagicus | VU | resident | 2004 | present | A1, A3 |
Siberian Jay Perisoreus infaustus | LC | resident | 1998 | present | A3 |
Brambling Fringilla montifringilla | LC | breeding | 1998 | present | A3 |
Pine Grosbeak Pinicola enucleator | LC | resident | 1998 | present | A3 |
Loxia leucoptera | NR | resident | 1998 | present | A3 |
Pallas's Bunting Emberiza pallasi | LC | breeding | 1998 | present | A3 |
Yellow-breasted Bunting Emberiza aureola | CR | breeding | 1998 | present | A3 |
Rustic Bunting Emberiza rustica | VU | breeding | 1998 | present | A3 |
Chestnut Bunting Emberiza rutila | LC | breeding | 1998 | present | A3 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Priozernyi | Zakaznik | 29,400 | protected area overlaps with site | 0 |
Ozero Dal'zha | Nature Monument | 150 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Coniferous forest (temperate/boreal) | - |
Wetlands (inland) | Riverine floodplains, Freshwater lakes and pools | - |
Grassland | Tundra | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Dal'dzi lake. Downloaded from
http://datazone.birdlife.org/site/factsheet/16562 on 02/06/2023.