The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
White-bellied Imperial-pigeon Ducula forsteni | LC | resident | 2000 | present | A2 |
Sulawesi Cuckoo Cuculus crassirostris | LC | resident | 2000 | present | A2 |
Snoring Rail Aramidopsis plateni | VU | resident | 2000 | present | A1, A2 |
Isabelline Bush-hen Amaurornis isabellina | LC | resident | 2000 | present | A2 |
Ochre-bellied Boobook Ninox ochracea | NT | resident | 2000 | present | A2 |
Dwarf Sparrowhawk Accipiter nanus | LC | resident | 2000 | present | A2 |
Sulawesi Dwarf-kingfisher Ceyx fallax | LC | resident | 2000 | present | A2 |
Yellow-crested Cockatoo Cacatua sulphurea | CR | resident | 2000 | present | A1 |
Pygmy Hanging-parrot Loriculus exilis | LC | resident | 2000 | present | A2 |
Pied Cuckooshrike Coracina bicolor | NT | resident | 2000 | present | A2 |
Pale-bellied White-eye Zosterops consobrinorum | LC | resident | 2000 | present | A2 |
Sulawesi Myna Basilornis celebensis | LC | resident | 2000 | present | A2 |
Crimson-crowned Flowerpecker Dicaeum nehrkorni | LC | resident | 2000 | present | A2 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2004).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Forest | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Lambu Sango. Downloaded from
http://datazone.birdlife.org/site/factsheet/lambu-sango-iba-indonesia on 04/10/2023.