Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1, A4i |
Common Shelduck Tadorna tadorna | LC | breeding | 2004 | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 2004 | present | A4i |
Baikal Teal Sibirionetta formosa | LC | passage | 2004 | present | A1 |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2004 | present | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | passage | 2004 | present | A1, A3 |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1, A3 |
Great Bustard Otis tarda | VU | breeding | 2004 | present | A1, A3 |
Grey Heron Ardea cinerea | LC | breeding | 2004 | present | A4i |
Great Cormorant Phalacrocorax carbo | LC | breeding | 2004 | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2004 | present | A4i |
Relict Gull Larus relictus | VU | breeding | 2004 | present | A1 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding | 2004 | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding | 2004 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2004 | 20,000 individuals | A4iii |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Lake Buir and its surrounding wetlands | Ramsar Site, Wetland of International Importance | 104,000 | protected area contains site | 43,200 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Grassland | Steppe | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Buir Lake. Downloaded from
http://www.birdlife.org on 29/03/2023.