Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | breeding | 2004 | present | A3, A4i |
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1 |
Bean Goose Anser fabalis | LC | - | 2004 | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | - | 2004 | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | - | 2004 | present | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | passage | 2004 | present | A1, A3 |
Demoiselle Crane Anthropoides virgo | LC | breeding | 2004 | present | A3, A4i |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1, A3, A4i |
Red-crowned Crane Grus japonensis | VU | breeding | 2004 | present | A1, A3 |
Common Crane Grus grus | LC | breeding | 2004 | present | A3, A4i |
Hooded Crane Grus monacha | VU | breeding | 2004 | present | A1, A3, A4i |
Great Bustard Otis tarda | VU | breeding | 2004 | present | A1, A3 |
Great Cormorant Phalacrocorax carbo | LC | - | 2004 | present | A4i |
Northern Lapwing Vanellus vanellus | NT | - | 2004 | present | A4i |
Relict Gull Larus relictus | VU | breeding | 2004 | present | A1 |
Marsh Grassbird Helopsaltes pryeri | NT | breeding | 2004 | present | A1, A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Mongol Daguur (Mongolian Dauria) | Ramsar Site, Wetland of International Importance | 82,968 | protected area overlaps with site | 65,000 |
Mongol Daguur | Strictly Protected Areas | 103,016 | protected area overlaps with site | 0 |
Landscapes of Dauria | World Heritage Site (natural or mixed) | 912,624 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Grassland | Steppe | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Mongol Daguur. Downloaded from
http://www.birdlife.org on 21/05/2022.