The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1 |
Common Goldeneye Bucephala clangula | LC | breeding | 2004 | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 2004 | present | A4i |
Demoiselle Crane Anthropoides virgo | LC | breeding | 2004 | present | A4i |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1 |
Common Crane Grus grus | LC | breeding | 2004 | present | A4i |
Great Bustard Otis tarda | VU | breeding | 2004 | present | A1 |
Pied Avocet Recurvirostra avosetta | LC | breeding | 2009 | present | A4i |
Pacific Golden Plover Pluvialis fulva | LC | - | 2009 | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2004 | present | A4i |
Arctic Herring Gull Larus smithsonianus | LC | - | 2009 | present | A4i |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2009).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Grassland | Steppe | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Dashinchilen Bayan Lake. Downloaded from
http://datazone.birdlife.org/site/factsheet/dashinchilen-bayan-lake-iba-mongolia on 05/10/2023.