The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Green Peafowl Pavo muticus | EN | resident | 2004 | present | A1 |
White-winged Duck Asarcornis scutulata | EN | resident | 2004 | present | A1, A4i |
Masked Finfoot Heliopais personatus | CR | resident | 2004 | present | A1, A3 |
Lesser Adjutant Leptoptilos javanicus | VU | resident | 2004 | present | A1 |
White-bellied Heron Ardea insignis | CR | resident | 2004 | present | A1, A3, A4i |
Spot-billed Pelican Pelecanus philippensis | NT | non-breeding | 2004 | present | A1, A4i |
Wood Snipe Gallinago nemoricola | VU | winter | 2004 | present | A1 |
White-rumped Vulture Gyps bengalensis | CR | non-breeding | 2004 | present | A1 |
Rufous-necked Hornbill Aceros nipalensis | VU | resident | 2004 | present | A1 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2004).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Nam Lang | Designation Not Known | 209,175 | protected area overlaps with site | 135,955 |
Hukaung Valley W.S(Extension) | Wildlife Sanctuary | 666,922 | protected area is adjacent to site | 615,000 |
Hukaung Valley W.S | Wildlife Sanctuary | 637,137 | protected area contains site | 0 |
Hponkanrazi W.S | Wildlife Sanctuary | 270,395 | protected area is adjacent to site | 0 |
Bumhpabum W.S | Wildlife Sanctuary | 185,443 | protected area is adjacent to site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Hukaung Valley. Downloaded from
http://datazone.birdlife.org/site/factsheet/hukaung-valley-iba-myanmar on 02/10/2023.