The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Dark-backed Imperial-pigeon Ducula lacernulata | LC | resident | 2000 | present | A2 |
Wallace's Scops-owl Otus silvicola | LC | resident | 2000 | present | A2 |
White-rumped Kingfisher Caridonax fulgidus | LC | resident | 2000 | present | A2 |
Yellow-crested Cockatoo Cacatua sulphurea | CR | resident | 2000 | present | A1 |
Flores Minivet Pericrocotus lansbergei | LC | resident | 2000 | present | A2 |
Brown-capped Fantail Rhipidura diluta | LC | resident | 2000 | present | A2 |
Yellow-spectacled White-eye Heleia wallacei | LC | resident | 2000 | present | A2 |
Thick-billed White-eye Heleia crassirostris | LC | resident | 2000 | present | A2 |
Crested White-eye Heleia dohertyi | LC | resident | 2000 | present | A2 |
Chestnut-backed Thrush Geokichla dohertyi | NT | resident | 2000 | present | A2 |
Golden-rumped Flowerpecker Dicaeum annae | LC | resident | 2000 | present | A2 |
Black-fronted Flowerpecker Dicaeum igniferum | LC | resident | 2000 | present | A2 |
Flame-breasted Sunbird Cinnyris solaris | LC | resident | 2000 | present | A2 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2002).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Gunung Tambora Selatan | Taman Nasional | 80,000 | protected area overlaps with site | 0 |
Gunung Tambora Selatan | Game Reserve | 30,000 | protected area overlaps with site | 30,000 |
Gunung Tambora Selatan | Nature Reserve | 23,841 | protected area overlaps with site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Grassland | - |
Land-use | Extent (% of site) |
---|---|
nature conservation and research | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Gunung Tambora. Downloaded from
http://datazone.birdlife.org/site/factsheet/gunung-tambora-iba-indonesia on 28/11/2023.