Year of most recent IBA criteria assessment: 2004
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Chestnut-bellied Partridge Arborophila javanica | LC | resident | 1987-1998 | present | A2, A3 |
Dark-backed Imperial-pigeon Ducula lacernulata | LC | resident | 1987-1998 | present | A2 |
Pink-headed Fruit-dove Ptilinopus porphyreus | LC | resident | 1987-1998 | present | A2, A3 |
Salvadori's Nightjar Caprimulgus pulchellus | NT | resident | 1987-1998 | present | A2, A3 |
Javan Hawk-eagle Nisaetus bartelsi | EN | resident | 1987-1998 | present | A1, A2 |
Flame-fronted Barbet Psilopogon armillaris | LC | resident | 1987-1998 | present | A2, A3 |
Brown-throated Barbet Psilopogon corvinus | LC | resident | 1987-1998 | present | A2, A3 |
Sunda Minivet Pericrocotus miniatus | LC | resident | 1987-1998 | present | A2, A3 |
White-bellied Fantail Rhipidura euryura | LC | resident | 1987-1998 | present | A2, A3 |
Rufous-tailed Fantail Rhipidura phoenicura | LC | resident | 1987-1998 | present | A2, A3 |
Javan Bulbul Ixos virescens | LC | resident | 1987-1998 | present | A2, A3 |
Javan Warbler Phylloscopus grammiceps | LC | resident | 1987-1998 | present | A2, A3 |
Javan Tesia Tesia superciliaris | LC | resident | 1987-1998 | present | A2, A3 |
Pygmy Tit Psaltria exilis | LC | resident | 1987-1998 | present | A2, A3 |
Javan Grey-throated White-eye Heleia javanica | LC | resident | 1987-1998 | present | A2, A3 |
White-breasted Babbler Stachyris grammiceps | NT | resident | 1987-1998 | present | A2 |
White-bibbed Babbler Stachyris thoracica | LC | resident | 1987-1998 | present | A2, A3 |
Crescent-chested Babbler Cyanoderma melanothorax | LC | resident | 1987-1998 | present | A2, A3 |
Javan Fulvetta Alcippe pyrrhoptera | LC | resident | 1987-1998 | present | A2, A3 |
Rufous-fronted Laughingthrush Garrulax rufifrons | CR | resident | 1987-1998 | present | A2, A3 |
Spotted Crocias Laniellus albonotatus | NT | resident | 1987-1998 | present | A2, A3 |
Javan Cochoa Cochoa azurea | VU | resident | 1987-1998 | present | A1, A2, A3 |
Sunda Forktail Enicurus velatus | LC | resident | 1987-1998 | present | A2, A3 |
White-flanked Sunbird Aethopyga eximia | LC | resident | 1987-1998 | present | A2, A3 |
Mountain Serin Chrysocorythus estherae | LC | resident | 1987-1998 | present | A2 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Telogo Dringo | Cagar Alam | 26 | protected area contained by site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - |
Land-use | Extent (% of site) |
---|---|
nature conservation and research | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Gunung Slamet. Downloaded from
http://datazone.birdlife.org/site/factsheet/15874 on 28/05/2023.