The site was identified as important in 2005 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Marvelous Spatuletail Loddigesia mirabilis | EN | resident | 2003 | present | A1, A2 |
Grey-breasted Mountain-toucan Andigena hypoglauca | NT | resident | 2003 | present | A1 |
Golden-plumed Parakeet Leptosittaca branickii | LC | resident | 2003 | present | A1 |
Pale-billed Antpitta Grallaria carrikeri | LC | resident | 2003 | present | A2 |
Rusty-tinged Antpitta Grallaria przewalskii | LC | resident | 2003 | present | A2 |
Large-footed Tapaculo Scytalopus macropus | LC | resident | 2003 | present | A2 |
Russet-mantled Softtail Cranioleuca berlepschi | NT | resident | 2003 | present | A1, A2 |
Cinnamon-breasted Tody-tyrant Hemitriccus cinnamomeipectus | LC | resident | 2003 | present | A1 |
Straw-backed Tanager Tangara argyrofenges | VU | resident | 2003 | present | A2 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2005).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Second-growth or disturbed forest | - |
Land-use | Extent (% of site) |
---|---|
rangeland/pastureland | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Florida y Laguna Pomacochas. Downloaded from
http://datazone.birdlife.org/site/factsheet/florida-y-laguna-pomacochas-iba-peru on 02/10/2023.