Year of most recent IBA criteria assessment: 2000
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Bean Goose Anser fabalis | LC | passage | 1997 | 1,019 individuals | B1i |
Greater White-fronted Goose Anser albifrons | LC | passage | 1997 | 9,834 individuals | B1i |
Common Goldeneye Bucephala clangula | LC | passage | 1997 | 1,429 individuals | B1i |
A4iii Species group - waterbirds | n/a | passage | 1997 | 20,000 individuals | A4iii |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Yaroslavsky | Zakaznik (Federal) | 17,000 | protected area overlaps with site | 2,000 |
Sotinskiy | Zakaznik | 12,200 | protected area overlaps with site | 150 |
Ozero Sogozhskoe | Nature Monument | 205 | protected area overlaps with site | 0 |
Ozero Savinskoe | Nature Monument | 25 | protected area overlaps with site | 0 |
Levashovskiy | Zakaznik | 15,900 | protected area is adjacent to site | 0 |
Boloto Tarakan'e | Nature Monument | 34 | protected area overlaps with site | 0 |
The local conservation groups below are working to support conservation at this IBA.
Name | Year formed |
---|---|
Caretakers of Kostromskiye razlivy | 2002 |
Kologriv middle school | 2005 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Mixed woodland, Alluvial and very wet forest | - |
Grassland | Humid grasslands | - |
Wetlands (inland) | Standing brackish and salt water, Rivers and streams, Raised bogs, Fens, transition mires and springs | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
forestry | - |
hunting | - |
nature conservation and research | - |
not utilised | - |
tourism/recreation | - |
water management | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Flood-plain of Kostroma river. Downloaded from
http://www.birdlife.org on 12/08/2022.