The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Arctic Loon Gavia arctica | LC | breeding | 1996 | 90-110 breeding pairs | B2, C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2000).
IBA conservation assessment | |||
---|---|---|---|
Year of assessment (most recent) | State (condition) | Pressure (threat) | Response (action) |
2010 | unfavourable | low | negligible |
Was the whole site assessed? | State assessed by | Accuracy of information | |
yes | population | medium |
State (condition of the trigger species' populations) | ||||||
---|---|---|---|---|---|---|
Scientific name | Common name | Reference population | Actual population | Units | % of population remaining | Result |
Gavia arctica | Arctic Loon | 90 | 50 | breeding pairs | 56 | unfavourable |
Pressure (threats to the trigger species and/or their habitats) | |||||
---|---|---|---|---|---|
Threat level 1 | Threat level 2 | Timing | Scope | Severity | Result |
Natural system modifications | dams & water management/use - large dams | happening now | majority/most of area/population (50-90%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected-area designation | Management planning | Other conservation action | Result |
Some of site covered (10-49%) | No management planning has taken place | Very little or no conservation action taking place | negligible |
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
VIURUSAAREN LUONNONSUOJELUALUE 2 | Yksityinen luonnonsuojelualue | 16 | protected area contained by site | 0 |
VIURUSAAREN LUONNONSUOJELUALUE 1 | Yksityinen luonnonsuojelualue | 16 | protected area contained by site | 0 |
Viitasaari | Yksityinen luonnonsuojelualue | 24 | protected area overlaps with site | 0 |
VÄLINIEMEN LUONNONSUOJELUALUE | Yksityinen luonnonsuojelualue | 34 | protected area overlaps with site | 0 |
Paskosaari | Yksityinen luonnonsuojelualue | 2 | protected area contained by site | 0 |
Palanut saari | Yksityinen luonnonsuojelualue | 0 | protected area contained by site | 0 |
Oraviniemi | Yksityinen luonnonsuojelualue | 18 | protected area contained by site | 0 |
MYHKYRÄNSAARTEN LUONNONSUOJELUALUE | Yksityinen luonnonsuojelualue | 12 | protected area contained by site | 0 |
Luutsalon luonnonsuojelualue | Yksityinen luonnonsuojelualue | 56 | protected area overlaps with site | 0 |
Lehtosaari 2 | Private Nature Reserve | 1 | protected area contained by site | 0 |
Lehtosaari 1 | Yksityinen luonnonsuojelualue | 1 | protected area contained by site | 0 |
Kojanniemi V | Yksityinen luonnonsuojelualue | 7 | protected area contained by site | 0 |
Kojanniemi IV | Yksityinen luonnonsuojelualue | 22 | protected area overlaps with site | 0 |
Kojanniemi 9 | Yksityinen luonnonsuojelualue | 4 | protected area contained by site | 0 |
Kojanniemi 7 | Yksityinen luonnonsuojelualue | 6 | protected area overlaps with site | 0 |
Kojanniemi 6 | Yksityinen luonnonsuojelualue | 3 | protected area contained by site | 0 |
Kojanniemi 3 | Yksityinen luonnonsuojelualue | 10 | protected area overlaps with site | 0 |
Kojanniemi 2 | Yksityinen luonnonsuojelualue | 55 | protected area overlaps with site | 0 |
Kojanniemi 12 | Yksityinen luonnonsuojelualue | 5 | protected area overlaps with site | 0 |
Kojanniemi 11 | Yksityinen luonnonsuojelualue | 2 | protected area overlaps with site | 0 |
Kojanniemi 10 | Yksityinen luonnonsuojelualue | 16 | protected area overlaps with site | 0 |
Kojanniemi 1 | Yksityinen luonnonsuojelualue | 10 | protected area overlaps with site | 0 |
Kerkänkoivikon luonnonsuojelualue | Yksityinen luonnonsuojelualue | 29 | protected area overlaps with site | 0 |
Karjusensaari | Yksityinen luonnonsuojelualue | 10 | protected area contained by site | 0 |
Kannassaari-Luusaaren luonnonsuojelualue | Yksityinen luonnonsuojelualue | 36 | protected area contained by site | 0 |
Juojärven saaristo | Special Protection Area (Birds Directive) | 3,299 | protected area overlaps with site | 3,085 |
Juojärven saaristo | Site of Community Importance (Habitats Directive) | 3,299 | protected area overlaps with site | 0 |
JUOJÄRVEN LUONNONSUOJELUALUE 1, HALKOSAARI | Yksityinen luonnonsuojelualue | 2 | protected area contained by site | 0 |
Hevonpersiinsaaret | Yksityinen luonnonsuojelualue | 3 | protected area contained by site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Standing freshwater | - |
Unknown | - |
Land-use | Extent (% of site) |
---|---|
not utilised | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Outokumpu and Kaavi oligotrophic lakes. Downloaded from
http://datazone.birdlife.org/site/factsheet/outokumpu-and-kaavi-oligotrophic-lakes-iba-finland on 21/09/2023.