Year of most recent IBA criteria assessment: 2000
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Black Grouse Lyrurus tetrix | LC | resident | 1996 | 51-100 breeding pairs | B2, C6 |
European Nightjar Caprimulgus europaeus | LC | breeding | 1996 | 20-30 breeding pairs | B2, C6 |
Grey-faced Woodpecker Picus canus | LC | resident | 1996 | 15-25 breeding pairs | B2, C6 |
Parrot Crossbill Loxia pytyopsittacus | LC | breeding | 1996 | 20-40 breeding pairs | B3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2010 | high | unfavourable | low |
Was the whole site covered? | Yes | State assessed by | Population |
Accuracy of information | medium |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Human intrusions and disturbance | recreational activities | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | past (and unlikely to return) and no longer limiting | some of area/population (10-49%) | slow but significant deterioration | low |
Pollution | agricultural & forestry effluents - nutrient loads | happening now | whole area/population (>90%) | slow but significant deterioration | high |
Residential and commercial development | commercial and industrial development | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Condition of key/trigger populations (state) | ||||||
---|---|---|---|---|---|---|
Scientific | Common | TargetPop | ActualPop | Units | Remaining | Result |
Lyrurus tetrix | Black Grouse | 80 | 80 | breeding pairs | 100 | favourable |
Caprimulgus europaeus | European Nightjar | 20 | 10 | breeding pairs | 50 | unfavourable |
Picus canus | 20 | 20 | breeding pairs | 100 | favourable |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Most of site (50-90%) covered (including the most critical parts for important bird species) | A management plan exists but it is out of date or not comprehensive | Some limited conservation initiatives are in place | low |
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
VALKLAMMEN LUONNONSUOJELU | Yksityinen luonnonsuojelualue | 0 | protected area contained by site | 0 |
Väärän luonnonsuojelualue | Yksityinen luonnonsuojelualue | 5 | protected area contained by site | 0 |
Susien luonnonsuojelualue | Yksityinen luonnonsuojelualue | 13 | protected area contained by site | 0 |
Sorvalampi-Häkläjärven metsäalue | Yksityinen luonnonsuojelualue | 52 | protected area overlaps with site | 0 |
SAUKONNORON PURONLAAKSON | Yksityinen luonnonsuojelualue | 4 | protected area contained by site | 0 |
Ryssänkallio-Isosuon luonnonsuojelualue | Yksityinen luonnonsuojelualue | 108 | protected area overlaps with site | 0 |
RUUHIJÄRVEN ISOSAAREN LUO | Yksityinen luonnonsuojelualue | 0 | protected area contained by site | 0 |
Pyykorven lehmusmetsä | Suojeltu luontotyyppi | 2 | protected area contained by site | 0 |
Pitkäsuon harsosammal | Site of Species Under Strict Protection | 2 | protected area contained by site | 0 |
Pirttimäen luonnonsuojelualue | Yksityinen luonnonsuojelualue | 34 | protected area contained by site | 0 |
PÄÄSKYSVUORI-RAMSÖSUND-MY | Yksityinen luonnonsuojelualue | 7 | protected area contained by site | 0 |
PÄÄSKYSVUORI 2 (LUONNONSU | Yksityinen luonnonsuojelualue | 4 | protected area contained by site | 0 |
Nuuksion kansallispuisto | Kansallispuisto | 5,465 | protected area overlaps with site | 2,372 |
Nuuksio | Special Protection Area (Birds Directive) | 5,644 | protected area overlaps with site | 4,298 |
Nuuksio | Site of Community Importance (Habitats Directive) | 5,644 | protected area overlaps with site | 0 |
Nokka | Yksityinen luonnonsuojelualue | 1 | protected area overlaps with site | 0 |
METSÄ-MATTILAN LUONNONSUO | Yksityinen luonnonsuojelualue | 2 | protected area contained by site | 0 |
MERIKORVEN LUONNONSUOJELU | Yksityinen luonnonsuojelualue | 1 | protected area contained by site | 0 |
MERIKODON LUONNONSUOJELUA | Yksityinen luonnonsuojelualue | 2 | protected area contained by site | 0 |
Mäntyrinne | Yksityinen luonnonsuojelualue | 1 | protected area overlaps with site | 0 |
Mäkelän luonnonsuojelualue | Yksityinen luonnonsuojelualue | 4 | protected area contained by site | 0 |
Luukin luonnonsuojelualue | Yksityinen luonnonsuojelualue | 139 | protected area contained by site | 0 |
LEHTOKURPAN LEHMUSRINTEEN | Yksityinen luonnonsuojelualue | 1 | protected area contained by site | 0 |
Lehtimäen taikametsä | Private Nature Reserve | 1 | protected area overlaps with site | 0 |
Lakeasuon metsä | Yksityinen luonnonsuojelualue | 32 | protected area contained by site | 0 |
KOIVULAN LEHTOPUROLAAKSO | Yksityinen luonnonsuojelualue | 19 | protected area contained by site | 0 |
KILPILAMPI-LIPPUKALLION L | Yksityinen luonnonsuojelualue | 30 | protected area contained by site | 0 |
Kilpilampi - Lippukallion luonnonsuojelualue | Private Nature Reserve | 30 | unknown | 0 |
Kettuniemen lehmusmetsä | Suojeltu luontotyyppi | 1 | protected area contained by site | 0 |
Janssoninnotko | Yksityinen luonnonsuojelualue | 2 | protected area contained by site | 0 |
Jänisniemi-Björnträskin luonnonsuojelualue | Yksityinen luonnonsuojelualue | 18 | protected area contained by site | 0 |
Jänisniemen lehmusmetsä | Suojeltu luontotyyppi | 1 | protected area contained by site | 0 |
HYNKÄNLAMMEN LUONNONSUOJE | Yksityinen luonnonsuojelualue | 7 | protected area contained by site | 0 |
Hiidenmetsä | Yksityinen luonnonsuojelualue | 8 | protected area contained by site | 0 |
HAUKKALAMMEN-ROMVUOREN LU | Yksityinen luonnonsuojelualue | 10 | protected area overlaps with site | 0 |
Häränsilmän luonnonsuojelualue | Yksityinen luonnonsuojelualue | 1 | protected area contained by site | 0 |
HANKALAHDEN LUONNONSUOJEL | Yksityinen luonnonsuojelualue | 8 | protected area contained by site | 0 |
Hakjärven luonnonsuojelualue | Yksityinen luonnonsuojelualue | 75 | protected area overlaps with site | 0 |
Gröna Bladetin luonnonsuojelualue | Yksityinen luonnonsuojelualue | 3 | protected area overlaps with site | 0 |
Gillermossenin luonnonsuojelualue | Yksityinen luonnonsuojelualue | 21 | protected area contained by site | 0 |
ERÄ-MATTILAN LUONNONSUOJE | Yksityinen luonnonsuojelualue | 1 | protected area contained by site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Wetlands (inland) | Standing freshwater, Raised bogs | - |
Land-use | Extent (% of site) |
---|---|
forestry | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Nuuksio. Downloaded from
http://www.birdlife.org on 26/01/2021.