Year of most recent IBA criteria assessment: 2016
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Velvet Scoter Melanitta fusca | VU | non-breeding | 2011-2016 | 65-124 individuals | A1, C1 |
Common Scoter Melanitta nigra | LC | non-breeding | 2011-2016 | 41,369-57,800 individuals | A4i, B1i, C3 |
Grey Plover Pluvialis squatarola | LC | non-breeding | 2011-2016 | 2,517-3,642 individuals | B1i, C3 |
Bar-tailed Godwit Limosa lapponica | NT | non-breeding | 2011-2016 | 4,465-5,125 individuals | C6 |
Sanderling Calidris alba | LC | non-breeding | 2011-2016 | 4,552-5,305 individuals | B1i, C3 |
Dunlin Calidris alpina | LC | non-breeding | 2011-2016 | 20,097-43,273 individuals | B1i, C3 |
Mew Gull Larus canus | LC | non-breeding | 2011-2016 | 30,740 individuals | B1i, C3 |
European Herring Gull Larus argentatus | LC | non-breeding | 2011-2016 | 24,706-39,800 individuals | A4i, B1i, C3 |
Great Black-backed Gull Larus marinus | LC | non-breeding | 2011-2016 | 4,185-4,983 individuals | B1i, C3 |
A4iii Species group - waterbirds | n/a | non-breeding | 2011-2016 | 74,506-81,925 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2017 | not assessed | very unfavourable | medium |
Was the whole site covered? | Yes | State assessed by | Population |
Accuracy of information | good |
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Zwanenwater | Ramsar Site, Wetland of International Importance | 600 | protected area is adjacent to site | 0 |
Waddenzee | Special Protection Area (Birds Directive) | 271,771 | protected area is adjacent to site | 0 |
Waddenzee | Site of Community Importance (Habitats Directive) | 264,858 | protected area is adjacent to site | 0 |
Waddenzee | Natuurbeschermingswet | 271,771 | protected area is adjacent to site | 0 |
Waddensea Area | UNESCO-MAB Biosphere Reserve | 260,000 | protected area is adjacent to site | 0 |
Wadden Sea | Ramsar Site, Wetland of International Importance | 249,998 | protected area is adjacent to site | 0 |
The Wadden Sea | World Heritage Site (natural or mixed) | 1,143,403 | protected area is adjacent to site | 0 |
Schiermonnikoog | Nationaal Park | 6,838 | protected area overlaps with site | 0 |
North Sea Coastal Area | Ramsar Site, Wetland of International Importance | 135,000 | is identical to site | 0 |
Noordzeekustzone II - NL2008004 | Site of Community Importance (Habitats Directive) | 118,658 | protected area overlaps with site | 141,828 |
Noordzeekustzone | Marine Protected Area (OSPAR) | 123,800 | protected area contained by site | 0 |
Noordzeekustzone | Natuurbeschermingswet | 144,475 | is identical to site | 0 |
Noordzeekustzone | Special Protection Area (Birds Directive) | 144,475 | is identical to site | 123,646 |
Noordzeekustzone | Site of Community Importance (Habitats Directive) | 144,475 | is identical to site | 180,196 |
Duinen Vlieland | Ramsar Site, Wetland of International Importance | 1,484 | protected area is adjacent to site | 0 |
Duinen Vlieland | Natuurbeschermingswet | 1,484 | protected area is adjacent to site | 0 |
Duinen Vlieland | Special Protection Area (Birds Directive) | 1,311 | protected area is adjacent to site | 0 |
Duinen Vlieland | Site of Community Importance (Habitats Directive) | 1,484 | protected area is adjacent to site | 0 |
Duinen van Texel | Nationaal Park | 4,685 | protected area overlaps with site | 0 |
Duinen Terschelling | Ramsar Site, Wetland of International Importance | 4,040 | protected area is adjacent to site | 0 |
Duinen Terschelling | Special Protection Area (Birds Directive) | 3,573 | protected area is adjacent to site | 0 |
Duinen Terschelling | Natuurbeschermingswet | 4,040 | protected area is adjacent to site | 0 |
Duinen Terschelling | Site of Community Importance (Habitats Directive) | 4,040 | protected area is adjacent to site | 0 |
Duinen Schiermonnikoog | Special Protection Area (Birds Directive) | 833 | protected area is adjacent to site | 0 |
Duinen Schiermonnikoog | Site of Community Importance (Habitats Directive) | 833 | protected area is adjacent to site | 0 |
Duinen Schiermonnikoog | Ramsar Site, Wetland of International Importance | 833 | protected area is adjacent to site | 0 |
Duinen Schiermonnikoog | Natuurbeschermingswet | 833 | protected area is adjacent to site | 0 |
Duinen en Lage Land Texel | Site of Community Importance (Habitats Directive) | 4,083 | protected area is adjacent to site | 0 |
Duinen en Lage Land Texel | Natuurbeschermingswet | 4,083 | protected area is adjacent to site | 0 |
Duinen en Lage Land Texel | Special Protection Area (Birds Directive) | 3,362 | protected area is adjacent to site | 0 |
Duinen en Lage Land Texel | Ramsar Site, Wetland of International Importance | 4,089 | protected area is adjacent to site | 0 |
Duinen Ameland | Ramsar Site, Wetland of International Importance | 2,054 | protected area is adjacent to site | 0 |
Duinen Ameland | Natuurbeschermingswet | 2,055 | protected area is adjacent to site | 0 |
Duinen Ameland | Special Protection Area (Birds Directive) | 2,055 | protected area is adjacent to site | 0 |
Duinen Ameland | Site of Community Importance (Habitats Directive) | 2,055 | protected area is adjacent to site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Sea | Open Sea | - |
Land-use | Extent (% of site) |
---|---|
fisheries/aquaculture | - |
tourism/recreation | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Wadden Coast. Downloaded from
http://www.birdlife.org on 24/01/2021.