Year of most recent IBA criteria assessment: 2008
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Arctic Herring Gull Larus smithsonianus | LC | breeding | 1988 | 3,107 breeding pairs | A4i |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Saint-Augustin Migratory Bird Sanctuary | Migratory Bird Sanctuary | 5,369 | protected area contained by site | 0 |
Saint-Augustin | Migratory Bird Sanctuary | 4,933 | protected area contained by site | 5,570 |
Refuge de Saint - Augustin (Zone 5) | Faunal Habitat | 17 | protected area contained by site | 17 |
Refuge de Saint - Augustin (Zone 4) | Faunal Habitat | 18 | protected area contained by site | 18 |
Refuge de Saint - Augustin (Zone 3) | Faunal Habitat | 5 | protected area contained by site | 5 |
Refuge de Saint - Augustin (Zone 2) | Faunal Habitat | 3 | protected area contained by site | 3 |
Refuge de Saint - Augustin ( Zone 1) | Faunal Habitat | 20 | protected area contained by site | 19 |
Colonie d'oiseaux sur une île ou une presqu'île du RefugeSaint-Augustin, zone 5 Île 1 (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 2 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge Saint-Augustin, zone 4 Île 3 (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 6 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge Saint-Augustin, zone 2 Île 13 (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 2 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin, zone 5 Île 6 (316) | Island or peninsula inhabited by a colony of birds | 75 | protected area contained by site | 30 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin, zone 5 Île 6 (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 1 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin, zone 1 Île 7 (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 1 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin, zone 1 Île 5 (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 3 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin, zone 1 Île 3 (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 11 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin (Zone 4 Île #2) (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 11 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin (Zone 1 Île #4 (316)) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 16 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île du Refuge de Saint-Augustin (Zone 1 Île #2) (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 4 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île de Refuge de Saint-Augustin (Zone 5 Île #2) (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 2 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île de Refuge de Saint-Augustin (Zone 1 Île #1) (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 15 | protected area contained by site | 0 |
Colonie d'oiseaux sur une île ou une presqu'île de Refuge de Saint-Augustin ( Zone 1 Île #8) (316) | Habitat faunique : Colonie d'oiseaux sur une île ou une presqu'île | 2 | protected area contained by site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Shrubland | Scrub | - |
Grassland | Steppe & dry calcareous grassland | - |
Sea | Open sea | - |
Coastline | Rocky flats & barrens | - |
Land-use | Extent (% of site) |
---|---|
nature conservation and research | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Saint-Augustin Migratory Bird Sanctuary. Downloaded from
http://www.birdlife.org on 18/08/2022.