The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Brent Goose Branta bernicla | LC | passage | 1985 | 23,500 individuals | A4i |
Hudsonian Godwit Limosa haemastica | LC | passage | 1975 | 1,500 individuals | A4i |
A4iii Species group - waterbirds | n/a | passage | 1985 | 20,000-49,999 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2008).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Marine Intertidal | - | |
Marine Neritic | - |
Land-use | Extent (% of site) |
---|---|
nature conservation and research | - |
hunting | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: North Point. Downloaded from
http://datazone.birdlife.org/site/factsheet/north-point-iba-canada on 02/10/2023.